Property Attributes
- ID#50332945
- TypeSingle Family
- Listing Status Active-No Offer
- MunicipalityVillage of Howard
- CountyBROWN
- CityHoward
- AreaBrown
- NeighborhoodNature Ridge
- Zip54313
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 643
- Price$ 639,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1849
- Lot Size0.35 Acres
Data Source:
REALTORS® Association of Northeast Wisconsin (RANW)
Property Description
Beautiful new ranch located in a quiet setting. As you step inside, you'll be greeted by the warmth & coziness of the Great Room, complete with beamed tray ceiling & floor to ceiling fireplace. Welcoming kitchen is impressive w/large center island, roomy pantry, quartz counters & tile backsplash. Relax in the spacious primary suite complete w/tray ceiling, walk-in closet & primary bath w/ dual sinks & walk-in tile shower. Step outside to your own outdoor oasis to enjoy morning coffee or evening barbecues. Home features convenient basement access from garage w/LL already stubbed for bathroom for future expansion. This house is a must see with many outstanding features!
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | Residential |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Exclusions | Sellers personal property |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Accessibility | 1st Floor Bedroom,1st Floor Full Bath,Laundry 1st Floor |
| County | Brown |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Nature Ridge |
| Full Baths | 2 |
| Status | Active-No Offer |
| Directions | West on Hwy 29,exit on CTH FF (Sherwood St) to Shawano Ave,right on Greenfield Ave,left to Nature Ridge |
| City | HOWARD |
| High School District | Howard-Suamico |
| Lot Size Square Feet | 15444 |
| Tax Annual Amount | 643.63 |
| Builder Name | Black Diamond Builders |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Kitchen Island,Pantry |
|---|---|
| Basement | Full,Stubbed for Bath |
| Fireplace Features | Gas,One |
| Above Grade Finished Area | 1849 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Basement |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator,Range/Oven,Dishwasher,Microwave,Lawn,1 Year Builder Warranty from date of closing |
| Foundation Details | Poured Concrete |
| Lot Size Acres | 0.35 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool