Property Attributes
- ID#50332931
- TypeSingle Family
- Listing Status Active-No Offer
- MunicipalityVillage of Howard
- CountyBROWN
- CityHoward
- AreaBrown
- NeighborhoodNature Ridge
- Zip54313
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 663
- Price$ 874,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3210
- Lot Size0.38 Acres
Data Source:
REALTORS® Association of Northeast Wisconsin (RANW)
Property Description
Gorgeous 2026 Showcase Home! Enjoy the GR adorned w/stunning beam ceiling & transitional tile FP creating a cozy retreat for gatherings. The heart of this home is the kitchen featuring a lg center island, roomy pantry & quartz counters & backsplash that add a touch of style. Retreat to the primary suite, a haven designed for relaxation featuring a stylish tray ceiling, WI closet & ensuite bath w/dual sinks & WI tile shower. This home boasts a convenient laundry & mudroom area complete w/half bath. Step outside to enjoy morning coffee or serene evenings on the covered patio. LL expands your living space w/large rec rm, 4th BR & full bath. Spacious garage w/ basement access & provides all the room for storage. This home truly checks all the boxes for comfort & style. Lawn installed.
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | Residential |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Exclusions | Sellers personal property |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Accessibility | 1st Floor Bedroom,1st Floor Full Bath,Laundry 1st Floor |
| County | Brown |
| New Construction | Yes |
| Property Type | Residential |
| Subdivision Name | Nature Ridge |
| Full Baths | 3 |
| Status | Active-No Offer |
| Directions | West on Hwy 29,exit on CTH FF (Sherwood St) to Shawano Ave,right on Greenfield Ave,left to Nature Ridge |
| City | HOWARD |
| High School District | Howard-Suamico |
| Lot Size Square Feet | 16818 |
| Tax Annual Amount | 663.58 |
| Builder Name | Black Diamond Builders |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Kitchen Island,Pantry |
|---|---|
| Basement | Full,Finished |
| Fireplace Features | One,Gas |
| Above Grade Finished Area | 2064 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1146 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Basement |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator,Range/Oven,Dishwasher,Microwave,1 Year Builder Warranty from date of closing |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 95x180 |
| Lot Size Acres | 0.38 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| LotDimensionsSource | Survey |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool