Property Attributes
- ID#50331079
- TypeSingle Family
- Listing Status Active-No Offer
- MunicipalityCity of De Pere
- CountyBROWN
- CityDe Pere
- AreaBrown
- NeighborhoodMystic Creek
- Zip54115
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1518
- Price$ 959,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3614
- Lot Size0.66 Acres
Data Source:
REALTORS® Association of Northeast Wisconsin (RANW)
Property Description
A residence of rare distinction awaits on Adrienne Court, Built By Jon Huss Custom Homes. Five bedrooms, three and a half baths, and 3,614 square feet of impeccably appointed living space where every detail reflects deliberate, extraordinary care. The finished lower level expands your world beneath, while a fully finished three-stall garage and cozy side deck speak to a life lived generously. Appliances, sidewalks, seeded lawn, washer, dryer. EVERYTHING fully included. The lot itself is uncommonly spacious, resting quietly near Southwest Park on Lawrence Drive. West De Pere High School and daily conveniences remain close yet never intrusive. At this price point, nothing in De Pere compares. Arrange your viewing now! **Home is not fully completed**
| High School |
|---|
| DePere West High School |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Microwave,Range,Refrigerator,Washer,Gas Range |
| Zoning | Residential |
| Garage Spaces | 3 |
| Construction Materials | Stone,Vinyl Siding,Engineered Wood |
| Exclusions | Sellers Personal Property |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Accessibility | 1st Floor Bedroom,1st Floor Full Bath,Laundry 1st Floor |
| County | Brown |
| New Construction | No |
| Property Type | Residential |
| Energy Efficient | Appliances,Wi Energy Star Certified |
| Subdivision Name | Mystic Creek |
| Full Baths | 3 |
| Status | Active-No Offer |
| Directions | Turn right onto Freedom Rd Turn left onto French Rd Turn right onto N Stellita Ci Slight left onto Creeksedge Wy Turn right onto Adrienne ct |
| High School | DePere West |
| City | DE PERE |
| High School District | West De Pere |
| Tax Annual Amount | 1518.91 |
| Builder Name | Jon Huss Custom Homes |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | At Least 1 Bathtub,Cable Available,Hi-Speed Internet Availbl,Kitchen Island,Pantry,Walk-In Closet(s),Walk-in Shower,Wet Bar |
|---|---|
| Basement | 8Ft+ Ceiling,Full,Full Sz Windows Min 20x24,Finished |
| Fireplace Features | One,Gas |
| Above Grade Finished Area | 2604 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1010 |
| LivingAreaSource | Blueprint |
| Below Grade Finished Area Source | Blueprint |
| Above Grade Finished Area Source | Blueprint |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Lot Features | Cul-De-Sac,Sidewalk,Wooded |
| Water Source | Public |
| Inclusions | Disposal,Range/Stove,Microwave,Refrigerator,Dishwasher,Washer,Dryer,Seeded Front Lawn,Deck |
| Foundation Details | Poured Concrete |
| Lot Size Acres | 0.66 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool