Property Attributes
- ID#50324643
- TypeSingle Family
- Listing Status Active-No Offer
- MunicipalityCity of De Pere
- CountyBROWN
- CityDe Pere
- AreaBrown
- NeighborhoodMystic Creek
- Zip54114
- StyleSingle Family Residence
- Year Built2026
- Price$ 869,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2864
- Lot Size0.23 Acres
Data Source:
REALTORS® Association of Northeast Wisconsin (RANW)
Property Description
*Finished photos and virtual tour are of a similar home. Features and selections will vary.*
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | Residential |
| Garage Spaces | 3 |
| Construction Materials | Stone,Vinyl Siding |
| Exclusions | Staging Materials |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Accessibility | Door Open. 29 In. Or More,Hall Width 36 Inches or More,Level Drive,Open Floor Plan,Stall Shower |
| County | Brown |
| New Construction | No |
| Property Type | Residential |
| Energy Efficient | Energy Assessment Avail |
| Subdivision Name | Mystic Creek |
| Full Baths | 2 |
| Status | Active-No Offer |
| Directions | Hwy 41 to Freedom exit,east on Freedom,north on French,right on N Stellita |
| City | DE PERE |
| High School District | West De Pere |
| Virtual Tour | https://my.matterport.com/show/?m=etmemmEBZZa |
| Builder Name | Cypress Homes,Inc. |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | At Least 1 Bathtub,Cable Available,Hi-Speed Internet Availbl,Kitchen Island,Pantry,Walk-In Closet(s),Walk-in Shower,Wood/Simulated Wood Fl,Smart Home |
|---|---|
| Basement | Full,Full Sz Windows Min 20x24,Stubbed for Bath,Sump Pump |
| Fireplace Features | One,Gas |
| Above Grade Finished Area | 2864 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Blueprint |
| Below Grade Finished Area Source | Blueprint |
| Above Grade Finished Area Source | Blueprint |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Basement,Garage Door Opener |
|---|---|
| Lot Features | Sidewalk |
| Water Source | Public |
| Inclusions | Kitchen Appliances Home price includes lawn,sidewalk and back deck (22x10) |
| Foundation Details | Poured Concrete |
| Lot Size Acres | 0.23 |
| Lot Size Source | Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool